Head Coach | Wade Phillips | |||
OC | AJ Smith | |||
DC | Brian Stewart | |||
Offense | ||||
Z | Justin Smith | Jontre Kirklin | Tavonn Salter | |
X | Deontay Burnett | Dieuly Aristilde | ||
Slot | Cedric Byrd | Michael Bandy | ||
H | Travell Harris | Ben Putnam | ||
Y | Garrett Owens | |||
LT | Quinton Barrow | Sage Doxtater | ||
LG | Jack Snyder | John Yarbrough | ||
C | Alex Mollette | Ahofitu Maka | ||
RG | Dareuan Parker | Marcus Minor | Dylan Pasquali | |
RT | James Moore | Ja'Chai Baker | ||
RB | Max Borghi | Brycen Alleyne | Dejoun Lee | Jeremy Cox |
QB | Brandon Silvers | Lindsey Scott Jr | Cole McDonald | Kaleb Eleby |
Defense | ||||
DE | C.J. Brewer | Charles Wiley | Momar Fall | Austin Edwards |
NT | Glen Logan | Scean Mustin | ||
DE | Trevon Mason | Jayson Ademilola | Nelson Mbanasor | |
SLB | Trent Harris | Deandre Johnson | Nate Wieland | Derick Roberson |
WLB | John Daka | Tim Ward | Chauncey Rivers | Warren Thomas |
MLB | Emmanuel Ellerbee | Drew Lewis | Austin Ajiake | Marvin Pierre |
MB | Tavante Beckett | Michael Ayers | Caliph Brice | |
CB | Ajene Harris | William Likely | David Tolentino | Andrew Whitaker |
SS | Sean Davis | Jordan Mosley | ||
FS | A.J. Hendy | John Brannon | Alijah McGhee | |
CB | Raleigh Texada | Stephen Denmark | Alexander Myres | Chris Steele |
ST | ||||
K | ||||
P | Race Porter | |||
LS | Brian Khoury | |||
Reserve |
Notes:
- # Out due to injury
- * added after Week 6
- + inactive
- ** Waiver add
Leave a Reply