Head Coach | Bob Stoops | ||||
OC | Jonathan Hayes | Chuck Long | |||
DC | Jay Hayes | Tim Lewis | |||
Offense | |||||
Z | JaVonta Payton | Victor Bolden | Charles Hall | ||
X | Tyler Vaughns | Lujuan Winningham | Sy Barnett | ||
Slot | Brandon Arconado | Caleb Vander Esch | Rannell Hall | ||
LT | Willie Beavers | Teton Saltes | |||
LG | Cameron Hunt | Jake Stetz | |||
C | Brian Folkerts | James Jackson | |||
RG | Mike Horton | Jordan Rhodes | |||
RT | Garrett McGhin | ||||
Y | Sal Canella | Shaun Beyer | Nate Becker | ||
RB | De'Veon Smith | Leddie Brown | Brian Herrien | ||
QB | Luis Perez | Drew Plitt | Kelly Bryant | Kevin Anderson | Connor Degenhardt |
Defense | |||||
DE | DaVonte Lambert | Tomasi Laulile | |||
NT | Josiah Coatney | Doug Costin | |||
DE | Bruce Hector | Ami Finau | |||
SLB | Tuzar Skipper | Bunmi Rotimi | Jordan Wright | Chris Whittaker | |
MLB | Donald Payne | Colin Schooler | Isaiah Graham Mobley | ||
WLB | Darnell Sankey | Otaro Alaka | Merlin Robertson | ||
JLB | Will Clarke | Ryan Mueller | Edmond Robinson | Aaron Adeoye | |
CB | Josh Hawkins | Shakur Brown | Javaris Davis | Jordan Miller | |
SS | Will Hill | Brandon Rusnak | |||
FS | Joe Powell | Jamal Carter | |||
CB | DeVante Bausby | Darren Evans | Cre'Von LeBlanc | Nasir Greer | |
ST | |||||
K | Taylor Russolino | ||||
P | Marquette King | ||||
LS | Antonio Ortiz | ||||
Reserve |
- # Out due to injury
- * added after Week 6
- + inactive
Leave a Reply