Head Coach | Reggie Barlow | |||
OC | Fred Kaiss | |||
DC | Gregg Williams | |||
Offense | ||||
Z | Josh Hammond | Trea Shropshire | ||
X | C.J. Johnson | Ty Scott | ||
Slot | Jazz Ferguson | |||
LT | Cody Conway | Kyle Murphy | Alex Jensen | Tommy Champion |
LG | Liam Ryan | Dare Rosenthal | ||
C | Michael Maietti | Ty Clary | Bruno Reagan | |
RG | Liam Fornadel | Matt Carrick | ||
RT | D'Marcus Hayes | Jack Plumb | Gunnar Vogel | |
Y | Ethan Wolf | Briley Moore | Alex Ellis | Kahale Warring |
RB | Abram Smith | Pooka Williams | Cam’Ron Harris | Artavis Pierce |
QB | Jordan Ta'amu | D'Eriq King | Geremy Hickbottom | |
Defense | ||||
DE | Fadol Brown | Malik FIsher | ||
NT | Caraun Reid | Gabe Wright | ||
DT | Joseph Wallace | Jarrell Owens | Niles Scott | |
DE | Jacub Panasiuk | Jesse Aniebonam | ||
EDGE | David Bellamy | Andre Mintze | ||
MLB | Francis Bernard | Jamal Brooks | Mohamed Sanogo | |
WLB | Reggie Northrup | Anthony Hines | Ferrod Gardner | Kaleb Oliver |
CB | DeJuan Neal | Anthoula Kelly | Nydair Rouse | Bentlee Sanders |
SS | Santos Ramirez | D.J. Swearinger | Montae Nicholson | Reggie Robinson |
FS | Kentrell Brice | Cam Lewis | Joshua Allen | |
CB | Michael Joseph | Travon Fuller | KJ Sails | Isaiah Johnson |
ST | ||||
K | Matthew McCrane | |||
P | Paxton Brooks | |||
LS | Trae Barry | |||
Reserve |
Notes:
- # out due to injury
- ^ Doubtful
- * added after Week 6
- + inactive
Leave a Reply