Head Coach | Terrell Buckley | |||
OC | Robert Ford | |||
DC | Tony Carter | |||
Offense | ||||
Z | Charleston Rambo | Deddrick Thomas | ||
X | Dan Williams | KD Cannon | ||
Slot | Eli Rogers+ | Andrew Jamiel | ||
H | Cody Latimer | Jaylen Smith | Jordan Thomas | |
LT | Brett Boyko | T.J. Bradley | ||
LG | Jordan Ighofose | |||
C | ZeVeyon Furcron | Jalen Spady | ||
RG | David Moore | Fred Lauina+ | ||
RT | Abdul Beecham | |||
Y | Logan Carter# | Ryan Becker | ||
RB | Jah-Maine Martin | Devin Darrington | ||
QB | Quinten Dormady | Deondre Francois | Quinton Flowers+ | |
Defense | ||||
DE | Caeveon Patton | Nick Coe | ||
NT | Trevon Sanders+ | Dalyn Wade-Perry | ||
DT | Gerald Willis | Jacoby Jones | ||
SLB | Stansly Maponga | Ja'Quain Blakely | ||
MLB | Terrance Plummer | Erroll Thompson | Jeremiah Gemmel | |
WLB | Terrance Smith | Lakia Henry | Tegray Scales | |
Dragon | Mike Lee | |||
CB | C.J. Holmes | Baylen Buchanan | Tye Smith | |
Bandit | Matt Elam | Justin Rogers | ||
FS | Marcus Murphy | Najeem Hosein | ||
CB | Shaquille Wiggins | Trumaine Washington+ | ||
ST | ||||
K | Jose Borregales | |||
P | Mac Brown | |||
LS | Cameron Kaye | Ryan Becker | Logan Carter# | |
Reserve | ||||
OL | Shawn Page | |||
LB | DeCalon Brooks | |||
DB | Dee Virgin | |||
DB | Tyler Williams | |||
P | Johnny Townsend | |||
WR | Lance Lenoir | |||
LB | Josh Harvey-Clemons | |||
OT | T.J. Storment |
Notes:
- # Out due to injury
- * added after Week 6
- + inactive
- Both Y tight ends were not listed on the offensive depth chart, only both as long snappers
Leave a Reply