Head Coach | Hines Ward | |||
OC | Jimmie Johnson | |||
DC | Jim Herrmann | |||
Offense | ||||
Z | Fred Brown | Travis Toivonen | ||
X | TJ Vasher | Travis Jonsen | Emmanuel Butler+ | |
Slot | Landen Akers | Nick Holley | ||
LT | Dwayne Wallace | Chidi Okeke | ||
LG | Maea Teuhema# | Mike Brown | Kohl Levao | |
C | Luke Juriga | |||
RG | Roubbens Joseph | Malcolm Bunche | ||
RT | Derrick Kelly | |||
Y | Alize Mack | Deon Yelder | ||
RB | Jacques Patrick | Jon Hilliman | Kevin Marks+ | |
QB | Jack Coan | Jawon Pass+ | Paxton Lynch | |
Defense | ||||
DE | Delontae Scott | Mike Scott | ||
DT | Kamilo Tongamoa | Shakir Soto | Jamahl Johnson* | |
NT | Matthew Gotel | PJ Hall* | ||
DE | Drew Beesley | Mike Tverdov | ||
SLB | Da'Sean Downey | |||
MLB | Sean Williams | Riko Jeffers | ||
WLB | Jordan Williams | Ben Davis | Terrill Hanks | |
CB | Kemah Siverand | Marco Domio+ | ||
NB | Ranthony Texada | Terrell Bonds+ | ||
SS | Tenny Adewusi | Divine Buckrham | ||
FS | Kameron Kelly | |||
CB | Luq Barcoo | Jameson Houston | ||
ST | ||||
K | Parker Romo | |||
P | Brad Wing | |||
LS | Rex Sunahara | |||
Reserve | ||||
OL | Willie Wright | |||
DB | Gavin Robertson | |||
DL | Justin Alexandre | |||
QB | Reid Sinnett | |||
RB | Kalen Ballage | |||
WR | Calvin Turner | |||
DT | Kobe Smith | |||
QB | Kurt Benkert | |||
WR | Jalen Tolliver | |||
CB | Ryan Lewis | |||
FS | Jack Koerner | |||
DL | Javiar Edwards* | |||
OL | Norman Price* |
Notes:
- + inactive
- * added after Week 6
- # Out due to injury
- ** Added off Reserve List
- ** @xflanalyst reporting that Lynch has signed
Leave a Reply