Head Coach | Jim Haslett | |||
OC | June Jones | |||
DC | Ron Zook | |||
Offense | ||||
Z | Josh Gordon | Damion Willis | ||
X | Juwan Green | Jordan Veasy | ||
Y | Blake Jackson | McLane Mannix | ||
H | Jahcour Pearson | T.J. Hammonds | Kelvin McKnight | |
LT | Barry Wesley | |||
LG | Michal Menet | Paul Grattan | ||
C | Jared Thomas | Tejan Koroma | ||
RG | Chris Owens | Josh Seltzner | ||
RT | Colin Kelly | |||
RB | Phillip Lindsay | Brenden Knox** | Charlie Taumoepau (FB/TE) | |
QB | Ben DiNucci | Steven Montez | Harrison Frost | |
Defense | ||||
DE | Niko Lalos | Daniel Joseph | ||
NT | Antwuan Jackson | Sama Paama | Markell Utsey*** | |
DT | Austin Faoliu | Tariqious Tisdale | ||
OLB | Tuzar Skipper | Sharif Finch | ||
MLB | Tre Walker | |||
WLB | Tyrell Adams | Clarence Hicks | ||
OLB | Elijah Ponder | Shareef Miller | ||
CB | Linden Stephens^ | Zafir Kelly | Shabari Davis | Olaijah Griffin |
SS | Antoine Brooks | Alijah Holder | ||
FS | Bryce Thompson | Qwynnterrio Cole | ||
CB | Chris Payton-Jones | Rojesterman Farris | Mykael Wright | |
ST | ||||
K | Dominik Eberle | |||
P | Cameron Nizialek | |||
LS | Thomas Fletcher | |||
Reserve | ||||
WR | Kevin Kassis | |||
TE | Joshua Perkins | |||
WR | Jaylon Redd | |||
LB | Emmanuel Smith | |||
RB | Morgan Ellison | |||
OT | Liam Jimmons* | |||
LB | Jordan Evans* |
Notes:
- *added after Week 6
- + inactive
Leave a Reply