Head Coach | Rod Woodson | |||
OC | Ray Sherman | |||
DC | Cris Dishman | |||
Offense | ||||
Z | Geronimo Allison | Mathew Sexton | ||
X | Martavis Bryant# | Cinque Sweeting | Saeed Blacknall | |
Slot | Jeff Badet | Mathew Sexton | ||
LT | Larry Williams | Chad Broome-Webster* | ||
LG | Michael Miller | Daishawn Dixon** | ||
C | Dohnovan West | |||
RG | Isaiah Williams | Fernando Frye | ||
RT | Quinterrius Eatmon | Jovann Letuli | ||
Y/H | Sean Price | Brandon Dillon | Travis Koontz | Cam Sutton |
RB | Rod Smith# | John Lovett | Brian Burt | Shai Mckenzie* |
QB | Jalan McClendon | Brett Hundley | D'Angelo Fulford | |
Defense | ||||
DE | LaRon Stokes | Destiny Vaeao** | ||
NT | Jah’Sheem Martin | Kelvin Pinkney | ||
DT | Bryant Jones | Cavon Walker | ||
SLB | Pita Taumoepenu | Max Roberts | ||
MLB | D.J. Calhoun | Martrell Spaight | ||
WLB | Vic Beasley | |||
Buck | C.J. Avery | Jawuan Johnson | ||
CB | Adam Sparks | Jamar Summers | ||
SS | Maurice Smith | Deontay Anderson | Stephen Roberts | |
FS | Marwin Evans | Will Adams | ||
CB | Keylon Kennedy | Antonio Phillips# | ||
ST | ||||
K | Sam Sloman | |||
P | Michael Carrizosa | |||
LS | Adam Higuera | |||
Reserve | ||||
LB | Luke Holloway | |||
DB | Kevin McGill | |||
OL | Kahlil McKenzie | |||
LB | P.J. Dawson | |||
RB | DeAndre Torrey | |||
OL | Tony Adams | |||
OT | Jamil Demby* | |||
DL | Robert Windsor* |
Notes:
- # Out due to injury
- ^ Doubtful
- + inactive
- * added after Week 6
- ** Activated off Reserve List
Leave a Reply